| Park Ridge Villas |
(866) 271-0199 |
||||||
|
27444 Camden Mission Viejo CA 92692 View Map |
View Brochure Office Hours: 9am-6pm |
||||||
|
|||||||
![]() Move-In Specials All Floor Plans!!! |
|||||||
| Park Ridge Villas offers quiet seclusion and an escape from the pressures of daily life with a bounty of nearby parks, picturesque parkways and the beautiful hills of Mission Viejo. Golf is just moments away or stay home and take advantage of this communities' many amenities. Take a dip in our refreshing swimming pool, play tennis in our lighted courts, hike, bike or work out in the fitness center all just moments from your doorstep. Come see why others are so happy at Park Ridge Villas. | |||||||
|
Community Amenities:
|
|||||||
| One Bed One Bath | |||||||
|---|---|---|---|---|---|---|---|
| Unit # | Floorplan* | Bed | Bath | Sq Ft* | Rent | Specials | Date Available |
| 01L | Click to View | 1 | 1 | 700 | $1,380 | Now | |
| 20L | Click to View | 1 | 1 | 700 | $1,380 | Now | |
| 21L | Click to View | 1 | 1 | 700 | $1,380 | Now | |
| Two Bed Two Bath | |||||||
| Unit # | Floorplan* | Bed | Bath | Sq Ft* | Rent | Specials | Date Available |
| 18M | Click to View | 2 | 2 | 986 | $1,715 | Now | |
| 06P | Click to View | 2 | 2 | 986 | $1,715 | Now | |
| 15I | Click to View | 2 | 2 | 986 | $1,715 | Now | |
| * Floorplan, square footage, and rental rate may vary slightly. | |||||||


