| Westridge |
(866) 271-1460 |
|||||
|
26571 Normandale Drive Lake Forest CA 92630 View Map |
View Brochure Office Hours: 9am-6pm |
|||||
|
||||||
![]() Reduced Rents!! Free App Fee's!! Specials Subject To Change! |
||||||
| Westridge Apartment Homes are nestled in the foothills of Lake Forest amongst beautiful flowers, trees and tranquil views. We have two refreshing pools, four therapeutic hot tubs, two fitness centers, a lighted tennis court and a sand volleyball court. Conveniently located in South Orange County, Westridge puts you near shopping, dining, entertainment and MUCH more. Our office is open from 9:00 am to 6:00 pm daily with property tours until dusk. Please call for an appointment so we can show you your new home! | ||||||
|
Community Amenities:
|
||||||
| One Bed One Bath | Unit # | Floorplan* | Bed | Bath | Sq Ft* | Rent | Specials | Date Available |
|---|---|---|---|---|---|---|---|
| 15E (4564) | Click to View | 1 | 1 | 700 | $1,173 | Now | |
| 24H (4639) | Click to View | 1 | 1 | 700 | $1,300 | Now | |
| 05F (4541) | Click to View | 1 | 1 | 700 | $1,183 | 07/15/2013 | |
| Two Bed Two Bath | Unit # | Floorplan* | Bed | Bath | Sq Ft* | Rent | Specials | Date Available |
| 34F (4770) | Click to View | 2 | 2 | 960 | $1,560 | Now | |
| 09B (4720) | Click to View | 2 | 2 | 960 | $1,520 | Now | |
| 07P (4794) | Click to View | 2 | 2 | 1000 | $1,625 | Now | |
| Studio | Unit # | Floorplan* | Bed | Bath | Sq Ft* | Rent | Specials | Date Available |
| 08C (4488) | Click to View | Studio | 1 | 525 | $1,200 | Now | |
| 10B (4491) | Click to View | Studio | 1 | 525 | $1,205 | Now | |
| 06A (4482) | Click to View | Studio | 1 | 525 | $1,195 | 08/01/2013 | |
| * Floorplan, square footage, and rental rate may vary slightly. | |||||||


