| Regent Palm Desert, The |
(866) 253-0892 |
||||||
|
73373 Country Club Drive Palm Desert CA 92260 View Map |
View Brochure Office Hours: 9am-6pm |
||||||
|
|||||||
![]() Save $500 If You Move In By 12/24/09 |
|||||||
| Something beautiful is blooming in the desert. A renewal and return to all the glamour, prestige and excitement that this community was founded on. We offer 7 pools, 6 spas, 18-hole putting green, state of the art fitness center, 6 lighted tennis courts and breakfast bar concierge service. | |||||||
|
Community Amenities:
|
|||||||
| One Bed One Bath | |||||||
|---|---|---|---|---|---|---|---|
| Unit # | Floorplan* | Bed | Bath | Sq Ft* | Rent | Specials | Date Available |
| 2317 | Click to View | 1 | 1 | 712 | $950 | Now | |
| 0307 | Click to View | 1 | 1 | 712 | $1,100 | Now | |
| 2305 | Click to View | 1 | 1 | 712 | $950 | Now | |
| Two Bed Two Bath | |||||||
| Unit # | Floorplan* | Bed | Bath | Sq Ft* | Rent | Specials | Date Available |
| 2712 | Click to View | 2 | 2 | 992 | $1,190 | Now | |
| 3215 | Click to View | 2 | 2 | 992 | $1,190 | Now | |
| 3206 | Click to View | 2 | 2 | 992 | $1,190 | Now | |
| * Floorplan, square footage, and rental rate may vary slightly. | |||||||


