| Ironwood at Empire Lakes |
(909) 581-3732 |
|||||
|
11100 Fourth Street Rancho Cucamonga CA 91730 View Map |
View Brochure Office Hours: 9am-6pm |
|||||
|
||||||
|
Community Amenities:
|
||||||
| One Bed One Bath | Unit # | Floorplan* | Bed | Bath | Sq Ft* | Rent | Specials | Date Available |
|---|---|---|---|---|---|---|---|
| F204 (54499) | Click to View | 1 | 1 | 820 | $1,410 | Now | |
| E106 (54384) | Click to View | 1 | 1 | 715 | $1,160 | Now | |
| F106 (54498) | Click to View | 1 | 1 | 820 | $1,410 | Now | |
| Two Bed One Bath | Unit # | Floorplan* | Bed | Bath | Sq Ft* | Rent | Specials | Date Available |
| H307 (54581) | Click to View | 2 | 1 | 970 | $1,380 | Now | |
| 0K301 (54838) | Click to View | 2 | 1 | 970 | $1,380 | Now | |
| Two Bed Two Bath | Unit # | Floorplan* | Bed | Bath | Sq Ft* | Rent | Specials | Date Available |
| 0K202 (54821) | Click to View | 2 | 2 | 1025 | $1,685 | Now | |
| 0J306 (54864) | Click to View | 2 | 2 | 970 | $1,410 | Now | |
| 0K208 (54822) | Click to View | 2 | 2 | 1025 | $1,685 | Now | |
| Three Bed 2 Bath | Unit # | Floorplan* | Bed | Bath | Sq Ft* | Rent | Specials | Date Available |
| C201 (54702) | Click to View | 3 | 2 | 1320 | $1,730 | Now | |
| 0M208 (54790) | Click to View | 3 | 2 | 1320 | $1,680 | Now | |
| 0M307 (54793) | Click to View | 3 | 2 | 1320 | $1,730 | 07/07/2013 | |
| * Floorplan, square footage, and rental rate may vary slightly. | |||||||

